Application Fee Detail
Fee Detail
Sr. No. | Name | Fee (Rs.) |
---|---|---|
1 | Provisional Registration | 1000/- |
2 | Permanent Registration | 2000/- |
3 | Good Standing Certificate | 500/- |
4 | Duplicate Provisional Registration Certificate | 1000/- |
5 | Duplicate Permanent Registration Certificate | 1000/- |
6 | Additional Qualification Registration | 1000/- |
7 | Renew Registration | 1000/- |
8 | NOC | 1000/- |
9 | Migration from Provisional to Permanent | 2000/- |
10 | Re-Registration | 2000/- |
11 | Duplicate Good Standing Certificate | 2000/- |
12 | Duplicate Additional Qualification Registration | 2000/- |
13 | Duplicate Renewal Registration | 2000/- |
14 | Duplicate NOC | 2000/- |
15 | Cancel NOC | 2000/- |
16 | NOC Change State | 1000/- |
17 | NOC Date Revalidation | 1000/- |
Important Links
News & Events
Notification